Aarogyam Pro Arthritis-SB
MRP: Rs 4800/- Online Price: Rs. 2500
(No Credit Card / Online Payment Required - Pay Cash @ Home)
# Price inclusive of home service in select cities*, within city limits
# Price inclusive of home service in select cities*, within city limits
| ARTHRITIS | ||
| 1 | ACCP | ANTI CCP (ACCP) |
| 2 | ANA | ANTI NUCLEAR ANTIBODIES (ANA) |
| 3 | ASO | ANTI STREPTOLYSIN - O (ASO) |
| 4 | C4 | COMPLEMENT 4 (C4) |
| 5 | PHOS | PHOSPHOROUS |
| 6 | RFAC | RHEUMATOID FACTOR (RF) |
| CARDIAC RISK MARKERS | ||
| 7 | CRP | HIGH SENSITIVITY C - REACTIVE PROTEIN (HsCRP) |
| COMPLETE HEMOGRAM | ||
| 8 | ABAS | BASOPHILS - ABSOLUTE COUNT |
| 9 | AEOS | EOSINOPHILS - ABSOLUTE COUNT |
| 10 | ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
| 11 | AMON | MONOCYTES - ABSOLUTE COUNT |
| 12 | ANEU | NEUTROPHILS - ABSOLUTE COUNT |
| 13 | BASO | BASOPHILS |
| 14 | EOS | EOSINOPHILS |
| 15 | HB | HEMOGLOBIN |
| 16 | IG | IMMATURE GRANULOCYTES(IG) |
| 17 | IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
| 18 | LEUC | TOTAL LEUCOCYTES COUNT |
| 19 | LYMPH | LYMPHOCYTE PERCENTAGE |
| 20 | MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
| 21 | MCHC | MEAN CORP.HEMO.CONC(MCHC) |
| 22 | MCV | MEAN CORPUSCULAR VOLUME(MCV) |
| 23 | MONO | MONOCYTES |
| 24 | MPV | MEAN PLATELET VOLUME(MPV) |
| 25 | NEUT | NEUTROPHILS |
| 26 | NRBC | NUCLEATED RED BLOOD CELLS |
| 27 | NRBC% | NUCLEATED RED BLOOD CELLS % |
| 28 | PCT | PLATELETCRIT(PCT) |
| 29 | PCV | HEMATOCRIT(PCV) |
| 30 | PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
| 31 | PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
| 32 | PLT | PLATELET COUNT |
| 33 | RBC | TOTAL RBC |
| 34 | RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
| 35 | RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
| DIABETES | ||
| 36 | ABG | AVERAGE BLOOD GLUCOSE (ABG) |
| 37 | HBA | HbA1c |
| ELECTROLYTES | ||
| 38 | CHL | CHLORIDE |
| 39 | SOD | SODIUM |
| HB27 | ||
| 40 | HB27 | HLA-B27 |
| LIPID | ||
| 41 | CHOL | TOTAL CHOLESTEROL |
| 42 | HCHO | HDL CHOLESTEROL - DIRECT |
| 43 | LDL | LDL CHOLESTEROL - DIRECT |
| 44 | LDL/ | LDL / HDL RATIO |
| 45 | NHDL | NON-HDL CHOLESTEROL |
| 46 | TC/H | TC/ HDL CHOLESTEROL RATIO |
| 47 | TRIG | TRIGLYCERIDES |
| 48 | VLDL | VLDL CHOLESTEROL |
| LIVER | ||
| 49 | ALKP | ALKALINE PHOSPHATASE |
| RENAL | ||
| 50 | B/CR | BUN / Sr.CREATININE RATIO |
| 51 | BUN | BLOOD UREA NITROGEN (BUN) |
| 52 | CALC | CALCIUM |
| 53 | SCRE | CREATININE - SERUM |
| 54 | URIC | URIC ACID |
| THYROID | ||
| 55 | TSH | THYROID STIMULATING HORMONE (TSH) |
| VITAMIN | ||
| 56 | VITB | VITAMIN B-12 |
| 57 | VITDC | 25-OH VITAMIN D (TOTAL) |
Thyrocare Lab Home Service Cities:
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.
