Thyrocare Pro Aarogyam 1.3 - Preventive Health Checkup Package
(With Vitamin & Hormones Profile)
MRP: Rs 4800/- Online Price: Rs. 1700
**Limited Time Offer**
(No Credit Card / Online Payment Required - Pay Cash @ Home)
# Price inclusive of home service in select cities, within city limits
Complete list of tests:
| CARDIAC RISK MARKERS | ||
| 1 | HOMO | HOMOCYSTEINE |
| COMPLETE HEMOGRAM | ||
| 2 | ABAS | BASOPHILS - ABSOLUTE COUNT |
| 3 | AEOS | EOSINOPHILS - ABSOLUTE COUNT |
| 4 | ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
| 5 | AMON | MONOCYTES - ABSOLUTE COUNT |
| 6 | ANEU | NEUTROPHILS - ABSOLUTE COUNT |
| 7 | BASO | BASOPHILS |
| 8 | EOS | EOSINOPHILS |
| 9 | HB | HEMOGLOBIN |
| 10 | IG | IMMATURE GRANULOCYTES(IG) |
| 11 | IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
| 12 | LEUC | TOTAL LEUCOCYTES COUNT |
| 13 | LYMPH | LYMPHOCYTE PERCENTAGE |
| 14 | MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
| 15 | MCHC | MEAN CORP.HEMO.CONC(MCHC) |
| 16 | MCV | MEAN CORPUSCULAR VOLUME(MCV) |
| 17 | MONO | MONOCYTES |
| 18 | MPV | MEAN PLATELET VOLUME(MPV) |
| 19 | NEUT | NEUTROPHILS |
| 20 | NRBC | NUCLEATED RED BLOOD CELLS |
| 21 | NRBC% | NUCLEATED RED BLOOD CELLS % |
| 22 | PCT | PLATELETCRIT(PCT) |
| 23 | PCV | HEMATOCRIT(PCV) |
| 24 | PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
| 25 | PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
| 26 | PLT | PLATELET COUNT |
| 27 | RBC | TOTAL RBC |
| 28 | RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
| 29 | RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
| DIABETES | ||
| 30 | ABG | AVERAGE BLOOD GLUCOSE (ABG) |
| 31 | HBA | HbA1c |
| ELECTROLYTES | ||
| 32 | CHL | CHLORIDE |
| 33 | SOD | SODIUM |
| IRON DEFICIENCY | ||
| 34 | %TSA | % TRANSFERRIN SATURATION |
| 35 | IRON | IRON |
| 36 | TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
| LIPID | ||
| 37 | CHOL | TOTAL CHOLESTEROL |
| 38 | HCHO | HDL CHOLESTEROL - DIRECT |
| 39 | LDL | LDL CHOLESTEROL - DIRECT |
| 40 | LDL/ | LDL / HDL RATIO |
| 41 | NHDL | NON-HDL CHOLESTEROL |
| 42 | TC/H | TC/ HDL CHOLESTEROL RATIO |
| 43 | TRIG | TRIGLYCERIDES |
| 44 | VLDL | VLDL CHOLESTEROL |
| LIVER | ||
| 45 | A/GR | SERUM ALBUMIN/GLOBULIN RATIO |
| 46 | ALKP | ALKALINE PHOSPHATASE |
| 47 | BILD | BILIRUBIN -DIRECT |
| 48 | BILI | BILIRUBIN (INDIRECT) |
| 49 | BILT | BILIRUBIN - TOTAL |
| 50 | GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
| 51 | PROT | PROTEIN - TOTAL |
| 52 | SALB | ALBUMIN - SERUM |
| 53 | SEGB | SERUM GLOBULIN |
| 54 | SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
| 55 | SGPT | ALANINE TRANSAMINASE (SGPT) |
| PANCREATIC | ||
| 56 | AMYL | AMYLASE |
| 57 | LASE | LIPASE |
| RENAL | ||
| 58 | B/CR | BUN / Sr.CREATININE RATIO |
| 59 | BUN | BLOOD UREA NITROGEN (BUN) |
| 60 | CALC | CALCIUM |
| 61 | SCRE | CREATININE - SERUM |
| 62 | URIC | URIC ACID |
| TESTOSTERONE | ||
| 63 | TEST | TESTOSTERONE |
| THYROID | ||
| 64 | T3 | TOTAL TRIIODOTHYRONINE (T3) |
| 65 | T4 | TOTAL THYROXINE (T4) |
| 66 | TSH | THYROID STIMULATING HORMONE (TSH) |
| VITAMIN | ||
| 67 | VITB | VITAMIN B-12 |
| 68 | VITDC | 25-OH VITAMIN D (TOTAL) |
Thyrocare Lab Home Service Cities:
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.
