Thyrocare Pro Aarogyam 1.7 - Preventive Health Checkup Package
(With Cardiac Risk Marker + Arthritis Profile + Pro 1.3 )
MRP: Rs 3600/- Online Price: Rs. 2800
**Limited Time Offer**
(No Credit Card / Online Payment Required - Pay Cash @ Home)
# Price inclusive of home service in select cities*, within city limits
| ARTHRITIS | ||
| 1 | ACCP | ANTI CCP (ACCP) |
| 2 | ANA | ANTI NUCLEAR ANTIBODIES (ANA) |
| CARDIAC RISK MARKERS | ||
| 3 | APB/ | APO B / APO A1 RATIO (Apo B/A1) |
| 4 | APOA | APOLIPOPROTEIN - A1 (APO-A1) |
| 5 | APOB | APOLIPOPROTEIN - B (APO-B) |
| 6 | CRP | HIGH SENSITIVITY C - REACTIVE PROTEIN (HsCRP) |
| 7 | HOMO | HOMOCYSTEINE |
| 8 | LPA | LIPOPROTEIN (A) [LP(A)] |
| COMPLETE HEMOGRAM | ||
| 9 | ABAS | BASOPHILS - ABSOLUTE COUNT |
| 10 | AEOS | EOSINOPHILS - ABSOLUTE COUNT |
| 11 | ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
| 12 | AMON | MONOCYTES - ABSOLUTE COUNT |
| 13 | ANEU | NEUTROPHILS - ABSOLUTE COUNT |
| 14 | BASO | BASOPHILS |
| 15 | EOS | EOSINOPHILS |
| 16 | HB | HEMOGLOBIN |
| 17 | IG | IMMATURE GRANULOCYTES(IG) |
| 18 | IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
| 19 | LEUC | TOTAL LEUCOCYTES COUNT |
| 20 | LYMPH | LYMPHOCYTE PERCENTAGE |
| 21 | MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
| 22 | MCHC | MEAN CORP.HEMO.CONC(MCHC) |
| 23 | MCV | MEAN CORPUSCULAR VOLUME(MCV) |
| 24 | MONO | MONOCYTES |
| 25 | MPV | MEAN PLATELET VOLUME(MPV) |
| 26 | NEUT | NEUTROPHILS |
| 27 | NRBC | NUCLEATED RED BLOOD CELLS |
| 28 | NRBC% | NUCLEATED RED BLOOD CELLS % |
| 29 | PCT | PLATELETCRIT(PCT) |
| 30 | PCV | HEMATOCRIT(PCV) |
| 31 | PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
| 32 | PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
| 33 | PLT | PLATELET COUNT |
| 34 | RBC | TOTAL RBC |
| 35 | RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
| 36 | RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
| DIABETES | ||
| 37 | ABG | AVERAGE BLOOD GLUCOSE (ABG) |
| 38 | HBA | HbA1c |
| ELECTROLYTES | ||
| 39 | CHL | CHLORIDE |
| 40 | SOD | SODIUM |
| IRON DEFICIENCY | ||
| 41 | %TSA | % TRANSFERRIN SATURATION |
| 42 | FERR | FERRITIN |
| 43 | IRON | IRON |
| 44 | TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
| LIPID | ||
| 45 | CHOL | TOTAL CHOLESTEROL |
| 46 | HCHO | HDL CHOLESTEROL - DIRECT |
| 47 | LDL | LDL CHOLESTEROL - DIRECT |
| 48 | LDL/ | LDL / HDL RATIO |
| 49 | NHDL | NON-HDL CHOLESTEROL |
| 50 | TC/H | TC/ HDL CHOLESTEROL RATIO |
| 51 | TRIG | TRIGLYCERIDES |
| 52 | VLDL | VLDL CHOLESTEROL |
| LIVER | ||
| 53 | A/GR | SERUM ALBUMIN/GLOBULIN RATIO |
| 54 | ALKP | ALKALINE PHOSPHATASE |
| 55 | BILD | BILIRUBIN -DIRECT |
| 56 | BILI | BILIRUBIN (INDIRECT) |
| 57 | BILT | BILIRUBIN - TOTAL |
| 58 | GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
| 59 | PROT | PROTEIN - TOTAL |
| 60 | SALB | ALBUMIN - SERUM |
| 61 | SEGB | SERUM GLOBULIN |
| 62 | SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
| 63 | SGPT | ALANINE TRANSAMINASE (SGPT) |
| RENAL | ||
| 64 | B/CR | BUN / Sr.CREATININE RATIO |
| 65 | BUN | BLOOD UREA NITROGEN (BUN) |
| 66 | CALC | CALCIUM |
| 67 | SCRE | CREATININE - SERUM |
| 68 | URIC | URIC ACID |
| TESTOSTERONE | ||
| 69 | TEST | TESTOSTERONE |
| THYROID | ||
| 70 | TSH | THYROID STIMULATING HORMONE (TSH) |
| TOXIC | ||
| 71 | BTEAS | ARSENIC |
| 72 | BTEBA | BARIUM |
| 73 | BTECD | CADMIUM |
| 74 | BTECO | COBALT |
| 75 | BTECR | CHROMIUM |
| 76 | BTECS | CAESIUM |
| 77 | BTEHG | MERCURY |
| 78 | BTELI | LITHIUM |
| 79 | BTEPB | LEAD |
| VITAMIN | ||
| 80 | FOLI | FOLIC ACID |
| 81 | VITB | VITAMIN B-12 |
| 82 | VITDC | 25-OH VITAMIN D (TOTAL) |
| WELLNESS | ||
| 83 | AMYL | AMYLASE |
| 84 | FT3 | FREE TRIIODOTHYRONINE (FT3) |
| 85 | FT4 | FREE THYROXINE (FT4) |
| 86 | LASE | LIPASE |
Thyrocare Lab Home Service Cities:
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.
